Yamaha TYROS 4 Omistajan opas

Kategoria
Digital pianos
Tyyppi
Omistajan opas

Tämä käsikirja sopii myös

EN
DE
FR
Voice List
Voice-Liste
Liste des voix............................................... 2
MegaVoice Map
Sound-Zuordnungen der MegaVoices
Carte des voix Mega ......................................14
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
..24
Style List
Liste der Styles
Liste des styles............................................37
Multi Pad Bank List
Multi-Pad-Bankliste
Liste des banques multi-pads ...........................39
Direct Access Chart
Tabelle Direktzugriff
Feuille d’accès direct .....................................40
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered .........42
Effect Type List
Liste der Effekttypen
Liste des types d’effet ....................................43
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets ........................... 49
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets........... 60
Vocal Harmony Parameter List
Liste der Vokalharmonie-Parameter
Liste des parametres lies a l’harmonie vocale ........ 64
Parameter Chart
Parametertabelle
Tableau des paramètres ................................. 70
MIDI Data Format
MIDI-Datenformat
Format des données MIDI............................... 80
Song Meta Event List
Liste der Meta-Events der Songs
Liste des méta-événements des morceaux...........100
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
..101
MIDI Implementation Chart
MIDI-Implementationstabelle
MIDI Implementation Chart ............................102
Data List / Daten-Liste / Liste des données
Contents
U.R.G., Digital Musical Instruments Division
© 2010 Yamaha Corporation
008PO-A0
2
Tyros4 Data List
Voice List / Voice-Liste / Liste des voix
Panel Voice
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Piano ConcertGrand 0 122 1 S.Articulation!
PopGrand 104 11 1 S.Articulation!
RockPiano 104 10 1 S.Articulation!
AmbientPiano 104 9 1 S.Articulation!
CocktailPiano 104 1 4 S.Articulation!
MIDIGrand 104 2 3 S.Articulation!
MIDIGrandPad 104 3 3 S.Articulation!
MIDIGrandSyn 104 8 1 S.Articulation!
PianoOrchestra 104 12 1 S.Articulation!
Harpsichord 8 32 113 S.Articulation!
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
OctavePiano1 104 2 4 S.Articulation!
OctavePiano2 104 3 4 S.Articulation!
Pianosphere 104 19 89 -
HonkyTonk 0 112 4 -
CP80 0 113 3 -
GrandHarpsi 0 113 7 Live!
E.Piano SparkleStack 0 121 6 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
Magnetics 104 0 5 -
ElectricPiano 0 119 5 Cool!
TremoloEP 0 113 5 Cool!
DreamDX 104 3 6 Cool!
MidnightDX 104 1 6 Cool!
VintageEP 0 116 5 -
StageEP 0 117 5 -
SmoothTine 0 119 6 -
Clavi 0 112 8 -
WahClavi 0 113 8 -
PhaseClavi 0 115 8 -
Organ WhiterBars 8 32 30 S.Articulation!
AllBarsOut 8 32 31 S.Articulation!
JazzRotary 8 32 114 S.Articulation!
ClassicBars 8 34 30 S.Articulation!
Organ-a-Gogo 104 0 17 Cool!
60'sCombo1 104 32 17 Cool!
60'sCombo2 104 33 17 Cool!
60'sCombo3 104 34 17 Cool!
60'sCombo4 104 35 17 Cool!
ProgRockOrgan 8 33 30 S.Articulation!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
JazzOrgan 0 117 17 Cool!
RockRotary 8 33 114 S.Articulation!
Hold It Fast 0 111 18 Cool!
R&B Tremolo 0 111 19 Cool!
FullRocker 0 115 19 Cool!
Organ 0 118 19 Cool!
OrganAccomp1 0 108 18 -
OrganAccomp2 0 107 18 -
OrganAccomp3 0 106 18 -
OrganAccomp4 0 105 18 -
OrganAccomp5 0 104 18 -
FullTheatre 0 127 19 -
SweetTheatre 0 126 19 -
BallroomOrgan 0 115 4 -
Tibia 16&4 104 8 17 -
Tibia 8&4 104 9 17 -
Vox&Tibia 104 10 17 -
Tibia Full 104 5 18 -
Tibia 8 104 6 18 -
Vox 8 104 7 18 -
PipeOrgan 0 112 20 -
ChapelOrgan1 0 113 20 -
ChapelOrgan2 0 114 20 -
ChapelOrgan3 0 115 20 -
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
TwoChannels 0 109 18 Cool!
EuroOrgan 0 118 17 -
MellowDraw 0 115 18 -
Trumpet 8 0 124 17 -
Kinura 8 0 123 17 -
Organ Tpt&Kinura 0 125 18 -
Trumpet 16&8 0 124 18 -
Strings RealStrings 8 33 50 S.Articulation!
ClassicalStrings 8 36 49 S.Articulation!
TheatreStrings 8 37 49 S.Articulation!
LushStrings 8 41 49 S.Articulation!
BallroomStrings 8 35 50 S.Articulation!
JazzViolin 8 64 49 S.Articulation2!
CelticViolin 8 65 49 S.Articulation2!
RealTremolo 104 0 45 Live!
RealSpiccato 104 6 49 Live!
OrchestralHarp 104 1 47 -
BalladStrings 8 34 50 S.Articulation!
ConcertStrings 8 32 50 S.Articulation!
StudioStrings 8 32 49 S.Articulation!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
Violin 0 113 41 Sweet!
Pizzicato 0 113 46 Live!
TremoloStrings 0 113 45 Live!
Spiccato 0 120 49 Live!
MovieStrings 0 123 49 Live!
Banjo 104 0 106 -
Hackbrett 104 2 47 -
Zither1 104 1 16 -
Zither2 104 0 16 -
OrchestraHit 0 112 56 -
WarmStrings 8 39 49 S.Articulation!
BigStrings 8 40 49 S.Articulation!
DynamicStrings 0 124 49 Live!
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
RealStrings p 8 42 50 S.Articulation!
RealStrings mf 8 41 50 S.Articulation!
RealStrings f 8 40 50 S.Articulation!
RealTremoloSfz 104 1 45 Live!
MellowHarp 104 0 47 -
Strings p 0 117 49 Live!
Strings mf 0 118 49 Live!
Strings f 0 119 49 Live!
Tutti 0 120 50 -
SymphonicUnison 104 0 50 -
Spiccato 8 33 49 S.Articulation!
SynthStrings1 0 112 51 -
SynthStrings2 0 113 51 -
OberStrings 0 113 52 -
TheatreOrchestra 104 1 50 -
SoloViolin 0 112 41 -
Viola 0 112 42 -
Cello 0 112 43 -
Contrabass 0 112 44 -
Fiddle 0 112 111 -
Koto 0 112 108 -
Shamisen 0 112 107 -
ChamberStrings 0 112 50 -
TremoloBowing 8 34 49 S.Articulation!
RealStrings f 104 4 50 Live!
RealStrings mf 104 5 50 Live!
RealStrings p 104 6 50 Live!
ClassicalStrings 8 1 49 MegaVoice
RealStrings 8 1 50 MegaVoice
SmallStrings 8 0 49 MegaVoice
LargeStrings 8 0 50 MegaVoice
Choir ScatVocalists 8 42 56 S.Articulation!
JazzSingersShoo 8 45 56 S.Articulation!
JazzSingersDwee 8 46 56 S.Articulation!
PopEnsemble 8 40 56 S.Articulation!
LatinVocals 8 41 56 S.Articulation!
BoysChoirOoh 8 32 52 S.Articulation!
BoysChoirAah 8 33 52 S.Articulation!
GospelHmm 8 32 55 S.Articulation!
GospelWow 8 33 55 S.Articulation!
GospelHey 8 34 55 S.Articulation!
ShooBeeDooBah1 8 32 56 S.Articulation!
DoBeDoBe 8 48 56 S.Articulation!
BaDaYah 8 36 56 S.Articulation!
WhtShouldWeDo 8 53 56 S.Articulation!
WhoAreYou 8 54 56 S.Articulation!
ShooBeeDooBah2 8 47 56 S.Articulation!
YaBaDaBa 8 51 56 S.Articulation!
DoWeYoBe 8 52 56 S.Articulation!
ShooBaDooBa 8 55 56 S.Articulation!
HooWah 8 39 56 S.Articulation!
Haa 8 32 40 S.Articulation!
Wah 8 38 40 S.Articulation!
Baa 8 41 40 S.Articulation!
Daa 8 45 40 S.Articulation!
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
3
Tyros4 Data List
Choir Ooh 8 32 41 S.Articulation!
Doo 8 38 41 S.Articulation!
Yoo 8 42 41 S.Articulation!
BaroqueScat 8 43 56 S.Articulation!
ScatmanLegato 8 50 56 S.Articulation!
ShooBeeDynamic 8 35 56 S.Articulation!
HaaVibrato 8 33 40 S.Articulation!
WahVibrato 8 39 40 S.Articulation!
BaaVibrato 8 42 40 S.Articulation!
DaaVibrato 8 46 40 S.Articulation!
OohVibrato 8 33 41 S.Articulation!
DooVibrato 8 39 41 S.Articulation!
YooVibrato 8 43 41 S.Articulation!
BeeVibrato 104 4 53 Live!
SoftChoirOoh 8 35 52 S.Articulation!
SoftChoirAah 8 36 52 S.Articulation!
OohBoys 8 34 41 S.Articulation!
OohGirls 8 36 41 S.Articulation!
HaaBoys 8 34 40 S.Articulation!
HaaGirls 8 35 40 S.Articulation!
AahOoh Auto 8 49 41 S.Articulation!
OohBoysVibrato 8 35 41 S.Articulation!
OohGirlsVibrato 8 37 41 S.Articulation!
DooBoys 8 40 41 S.Articulation!
DooGirls 8 41 41 S.Articulation!
HooWee Auto 8 56 56 S.Articulation!
WowHeyHmm 8 35 55 S.Articulation!
GospelMW1 8 36 55 S.Articulation!
GospelMW2 8 37 55 S.Articulation!
BoysChoirMW 8 34 52 S.Articulation!
BoysChoirOoAa 8 49 56 S.Articulation!
GospelHmm 104 12 54 Live!
GospelWow 104 13 54 Live!
GospelHey 104 7 53 Live!
AccompAah 104 15 53 Live!
AccompOoh 104 15 54 Live!
Haa 104 9 53 Live!
Wah 104 10 53 Live!
Baa 104 12 53 Live!
Daa 104 13 53 Live!
Doo 104 16 54 Live!
Ooh 104 17 54 Live!
Yoo 104 18 54 Live!
SoftWah 8 40 40 S.Articulation!
GothicVox 0 113 54 -
Mmh 0 117 53 Live!
GospelChoir 8 0 55 MegaVoice
MaleVoiceChoir 8 0 52 MegaVoice
PopHaa 8 0 101 MegaVoice
PopDaa 8 0 102 MegaVoice
PopBaa 8 0 103 MegaVoice
PopHoo 8 0 106 MegaVoice
PopDoo 8 0 107 MegaVoice
PopShoo 8 0 104 MegaVoice
PopHee 8 0 111 MegaVoice
PopBee 8 0 108 MegaVoice
PopHaa L2 8 0 116 MegaVoice
PopHoo L2 8 0 121 MegaVoice
PopHee L2 8 0 126 MegaVoice
Brass Horns 104 0 61 Live!
SoftHorns 8 32 61 S.Articulation!
SymphonyHorns1 104 1 61 Live!
SymphonyHorns2 104 2 61 Live!
WarmHorns 8 33 61 S.Articulation!
BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
StoppedHorns 104 3 61 Live!
MutedHorns 8 34 61 S.Articulation!
Brass p 0 111 62 Live!
Brass mf 0 110 62 Live!
Brass f 0 108 62 Live!
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Brass BallroomBrass 0 113 60 -
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 -
ThinthBrass 104 0 63 -
BrassProfit 104 1 63 -
SlowPWMBrass 104 2 63 -
FastPWMBrass 104 6 63 -
SoftVeloBrass 0 120 63 -
80'sBrass 0 113 63 -
AnalogBrass 0 112 64 -
SoftAnalog 0 114 64 -
FunkyAnalog 0 115 63 -
TechnoBrass 0 114 63 -
OberHorns 0 115 64 -
FatSynthBrass 0 116 64 -
Brass 8 0 57 MegaVoice
Trumpet JazzTrumpet 8 64 66 S.Articulation2!
Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
ClassicTrumpet 8 65 66 S.Articulation2!
Cornet 0 119 57 Sweet!
MutedCornet 104 0 60 Sweet!
FlugelHorn 0 118 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
BrightTrombone 104 0 58 Sweet!
TrumpetFall 8 38 65 S.Articulation!
TrumpetShake 8 35 65 S.Articulation!
Tuba 104 0 59 -
MutedTrumpet 0 114 60 Sweet!
BaritoneHorn 0 113 59 -
BaritoneHit 0 114 59 -
AlpBass 0 113 34 -
Trumpet 8 0 65 MegaVoice
Saxophone PopSoprano 8 64 85 S.Articulation2!
BalladSoprano 8 65 85 S.Articulation2!
JazzSax 8 65 81 S.Articulation2!
BreathySax 8 64 81 S.Articulation2!
Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
RockSax 8 33 83 S.Articulation!
AltoSax 8 32 67 S.Articulation!
SoftAlto 8 34 67 S.Articulation!
GrowlSax 0 111 67 Sweet!
SopranoSax 0 113 65 Sweet!
AltoSax 104 0 66 Sweet!
TenorSax 0 117 67 Sweet!
BaritoneSax 104 0 68 -
SaxSection 0 116 67 Live!
SoftSaxes1 8 38 83 S.Articulation!
SoftSaxes2 8 39 83 S.Articulation!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
SectionSaxes 8 36 83 S.Articulation!
SectionSaxesOct 8 37 83 S.Articulation!
SaxAppeal 0 123 67 Live!
Moonlight 0 115 72 -
BalladSection 0 119 67 -
TenorSax 8 0 83 MegaVoice
Flute&Clarinet Clarinet 8 65 93 S.Articulation2!
BalladClarinet 8 64 93 S.Articulation2!
RomanceClarinet 8 66 93 S.Articulation2!
IrishPipeAir 8 64 109 S.Articulation2!
IrishPipeDance 8 65 109 S.Articulation2!
OrchFlute 8 32 74 S.Articulation!
OrchOboe 8 32 69 S.Articulation!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 -
Flute 0 114 74 Sweet!
Oboe 0 113 69 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Flutes&Oboes 104 2 74 -
Clarinet&Flutes 104 1 72 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
4
Tyros4 Data List
Flute&Clarinet Clarinet&Oboe 104 1 69 -
DoubleReeds 104 2 69 -
OrchWoodwind 104 1 71 -
AltoFlutes 104 1 74 -
Piccolo 0 112 73 -
Whistle 0 112 79 -
Recorder 0 112 75 -
Ocarina 0 112 80 -
Shakuhachi 0 112 78 -
Bagpipe 0 112 110 -
FluteEnsemble 0 116 74 -
Guitar RockHero 8 35 6 S.Articulation!
VintageAmp 8 41 4 S.Articulation!
FingerChorus 8 42 4 S.Articulation!
FingerAmp 8 43 4 S.Articulation!
CountryPick 8 44 4 S.Articulation!
ConcertGuitar 8 32 1 S.Articulation!
SemiAcoustic 8 33 7 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
SingleCoilClean 8 39 4 S.Articulation!
RockLegend 8 34 6 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
VintageRock 8 36 6 S.Articulation!
VintageBlues 8 37 6 S.Articulation!
BluesWarm 8 34 5 S.Articulation!
JazzClean 8 32 7 S.Articulation!
BrightChorus 8 45 4 S.Articulation!
BalladDelay 8 46 4 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
CleanSolid 8 34 4 S.Articulation!
Mandolin 0 114 26 Sweet!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
SmoothJazzGtr 8 35 7 S.Articulation!
PedalSteel 8 36 4 S.Articulation!
VintagePure 8 47 4 S.Articulation!
VintageSlap 8 48 4 S.Articulation!
FunkSlap 8 49 4 S.Articulation!
FingerBright 8 50 4 S.Articulation!
BluesBright 8 35 5 S.Articulation!
StereoRock 104 2 31 Cool!
CrunchGtr 8 33 6 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
70'sSolidGtr 8 38 4 S.Articulation!
VintageMute 104 0 29 Cool!
Slapback 104 0 28 Cool!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
12StringGtr 0 113 26 Live!
SlideNylon 0 117 25 Live!
SlideJazz 104 0 27 Cool!
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
SlideFinger 104 5 28 Cool!
SlideWarm 104 6 28 Cool!
SlidePick 104 7 28 Cool!
SlidePickAmp 104 8 28 Cool!
DynamicMute 0 118 29 Cool!
FingerSlapSlide 8 51 4 S.Articulation!
BluesSlapSlide 8 36 5 S.Articulation!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
AlohaGuitar 0 118 27 -
DynamicNylon 0 116 25 Live!
DynamicSteel 0 116 26 Live!
HardFlamenco 0 118 25 Live!
JazzSoloGtr 0 116 27 Cool!
PedalSteel 0 115 28 -
LoungeGuitar 104 1 27 -
CoolWahGuitar 104 4 28 -
ElectricGtr 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
SlapSolid 0 108 28 Cool!
ClassicalGtr 0 115 25 Live!
SteelGuitar 0 117 26 Live!
Sitar 104 0 105 -
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
Feedbacker 8 33 5 S.Articulation!
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
60'sClean 0 117 28 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Guitar CrunchGuitar 0 113 31 -
VintageOpen 0 123 28 -
VintageStrum 0 126 28 -
VintageAmp 0 115 30 -
VintageMutedGt 0 115 29 -
MutedGuitar 0 119 29 Cool!
HeavyStack 0 114 31 -
OctaveGuitar 0 113 27 -
JazzGuitar 0 115 27 Cool!
FunkGuitar 0 116 29 Cool!
FingerGtr 8 4 4 MegaVoice
FingerSlapGtr 8 5 4 MegaVoice
VintagePickGtr 8 6 4 MegaVoice
VintageSlapGtr 8 7 4 MegaVoice
SlapAmpGtr 8 8 4 MegaVoice
SingleCoil 8 3 4 MegaVoice
JazzGuitar 8 0 7 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
Bass SoftAcousticBass 8 33 17 S.Articulation!
FretlessBass 8 32 20 S.Articulation!
VintageRound 8 32 18 S.Articulation!
VintageFlat 8 33 18 S.Articulation!
VintageMute 8 32 19 S.Articulation!
BallroomBass 104 0 33 Cool!
ElectricBass 0 114 34 Cool!
DynoPickBass 0 113 35 Cool!
SlapBass 0 112 37 -
HalfMute 0 115 34 Cool!
AcousticBass 8 32 17 S.Articulation!
FretlessBass 0 112 36 Cool!
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
AcousticBass 104 1 33 Cool!
SoftAcousticBass 104 2 33 Cool!
VintagePick 104 1 35 -
LoBass 104 0 40 -
DarkBass 104 1 40 -
MoonBass 104 0 39 -
KickBass 104 1 39 -
ClubBass 104 2 39 -
FatPulse 104 2 40 -
WazzoSaw 104 3 81 -
DeepPoint 104 3 39 -
TightBass 104 3 40 -
Competitor 104 4 39 -
1o1Sub 104 5 39 -
LittleBassSynth 104 6 39 -
TeknoBass 104 7 39 -
PercPunch 104 8 39 -
SquareBass 104 4 40 -
TranceBass 104 9 39 -
SubCutBass 104 5 40 -
DynoAcidBass 104 10 39 -
MiniSub 104 6 40 -
FatSineRes 104 11 39 -
BalladBass 104 7 40 -
VeloMaster 104 17 82 -
MellowFinger 0 112 34 -
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
RockBass 0 114 35 -
SuperFretless 0 113 36 -
PickBass 0 112 35 -
FusionBass 0 113 37 -
Bass&Cymbal 0 114 33 -
SubBass 0 114 40 -
HardBass 0 114 39 -
ResoBass 0 112 39 -
HouseBass 0 116 39 -
BigDrone 0 118 39 -
FunkBass 0 112 38 -
TB Bass 0 117 40 -
VintageRound 8 1 18 MegaVoice
VintageFlat 8 2 18 MegaVoice
VintagePick 8 1 19 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
5
Tyros4 Data List
Bass FretlessBass 8 0 20 MegaVoice
Perc&Drum Vibraphone 104 1 12 Sweet!
Xylophone 104 0 14 -
Marimba 104 0 13 -
Glockenspiel 104 0 10 -
Celesta 0 112 9 -
JazzVibes 0 113 12 -
Suspense 0 114 12 -
SteelDrums 0 112 115 -
MusicBox 0 112 11 -
TubularBells 0 112 15 -
Kalimba 0 112 109 -
Dulcimer 0 112 16 -
Timpani 0 112 48 -
StackBell 104 8 89 -
NiceBell 104 9 89 -
RealDrums 127 0 92 Live!Drums
RealBrushes 127 0 42 Live!Drums
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
StudioKit 127 0 87 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
HouseKit 127 0 61 Drums
DrumMachine 127 0 62 Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
AnalogKit 127 0 26 Drums
JazzKit 127 0 33 Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
SymphonyKit 127 0 49 Live!Drums
TurkishKit 126 0 68 Live!SFX
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
NewSFXKit1 126 0 3 Live!SFX
NewSFXKit2 126 0 4 Live!SFX
GospelAdLibs 126 0 111 Live!SFX
VocalEffectsKit 126 0 110 Live!SFX
NoisesKit 126 0 9 SFX Kit
SeaShore 104 0 123 Live!
Helicopter 104 0 126 Live!
Applause1 104 0 127 Live!
Applause2 104 1 127 Live!
GunShot 104 0 128 Live!
Accordion Harmonica 8 64 105 S.Articulation2!
BluesHarp 8 65 105 S.Articulation2!
FrenchMusette 0 119 22 -
MasterAccord 0 118 22 -
JazzAccordion 0 120 22 -
TangoAccordion 0 114 24 -
Cassotto 104 0 22 -
FullRegister 104 2 22 -
Steirisch 0 117 22 -
Cajun 104 3 22 -
Harmonica 0 112 23 Sweet!
Clari8'&4' 104 1 22 -
Bandoneon 0 113 24 -
MasterBass 0 122 22 -
MusetteBass 0 123 22 -
AccordionBass 0 121 22 -
TangoBass 0 115 24 -
FullRegBass 104 5 22 -
CajunBass 104 6 22 -
Pad NewHeaven 104 10 89 -
FantasyBells 104 11 89 -
ItopiaBells 104 13 89 -
Sinesphere 104 18 89 -
SpectrumTheme 104 14 89 -
HeavenPad 104 3 92 -
BreathBells 104 15 89 -
NextGeneration 104 9 52 -
OrganBells 104 12 89 -
SkyBells 104 16 89 -
WaterGames 104 4 102 -
MyGeneration 104 5 102 -
All or Nothing 104 6 102 -
RainyDay 104 5 90 -
Digisweeper 104 7 102 -
WarpedWaves 104 2 95 -
SoundPictures 104 3 95 -
Spectralis 104 4 95 -
MetallicRain 104 8 102 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Pad AmbientTheme 104 20 89 -
ReflectingZone 104 21 89 -
TheFog 104 9 102 -
SpectrumPad 104 5 95 -
MysticPad 104 6 95 -
HybridPad 104 22 89 -
DeepMotion 104 4 96 -
Randomizer 104 10 102 -
Atlantis 104 11 102 -
Tric-Trac 104 2 98 -
WhisperGallery 104 0 93 -
FlyingHarmonics 104 1 100 -
NylonHeaven 104 2 100 -
PianoSweeper 104 3 100 -
AiryHarp 104 17 89 -
HybridLines 104 4 92 -
MidnightSpecial 104 3 102 -
Atmo5th 104 6 90 -
PadVoices 104 6 96 Live!
SixthSense 104 2 102 -
Skydiver 0 112 102 -
CrossPhase 104 1 102 -
GalaxyPad 104 3 89 -
NightMotion 104 4 89 -
MorningDew 104 0 95 -
Aerosphere 104 1 95 -
NewAtmosphere 104 4 90 -
VPSoft 104 0 90 -
HotSwell 104 2 96 -
DarkFatSaw 104 2 90 -
VaporPad 104 1 90 -
SpaceRider 104 1 96 -
PearlsPad 104 2 89 -
BreathPad 104 0 92 -
NobleMan 104 1 89 -
DouxFlange 104 3 96 -
LightPad 104 2 52 -
ButterStrings 104 2 51 -
MediumTunePad 104 0 51 -
NylonPad 104 0 100 -
DarkLight 104 3 90 -
AnaDayz 104 3 52 -
BrightPadTrance 104 4 91 -
OctStrings 104 4 51 -
ChillinChords 104 6 52 -
BrightPopPad 104 3 51 -
PremiumPad 104 0 52 -
SoftEnsemble 104 1 51 -
80'sPad 104 1 52 -
BrightPadClassic 104 3 91 -
AmbientPad 104 0 89 -
BrightFatSaw 104 5 91 -
TranceMW 104 0 96 -
EarlyDigital 104 0 94 -
Bellsphere 104 5 89 -
PercPad 104 0 102 -
SuperDarkPad 0 119 90 -
AnalogPad 0 120 90 -
DarkAngelPad 0 121 90 -
LitePad 0 122 90 -
PopPad 0 112 91 -
GloriousPhase 0 114 91 -
AnalogSwell 0 119 96 -
HipaStrings 0 114 96 -
BrightSawPad 0 113 91 -
BigOctavePad 0 115 91 -
GoldenAge 0 115 89 -
Solaris 0 114 95 -
Insomnia 0 113 95 -
Mediterrain 0 114 100 -
OberSweep 0 115 96 -
TimeTravel 0 116 89 -
Bubblespace 0 113 102 -
MellowPad 0 117 96 -
NeoWarmPad 0 115 90 -
CyberPad 0 113 100 -
BrightOber 0 113 96 -
DarkPad 0 118 96 -
Synth ClubLead 104 3 63 -
HPFDance 104 0 91 -
DetunedSawOct 104 8 82 -
DancyHook 104 9 82 -
VinalogSaw 104 3 82 -
TalkModLead 104 0 88 -
SubLead 104 0 81 -
SoftSaw 104 16 82 -
FusionLead 104 15 82 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix
6
Tyros4 Data List
