Yamaha CVP-609 Omistajan opas

Kategoria
Synthesizer
Tyyppi
Omistajan opas

Tämä käsikirja sopii myös

Voice List .................................................................................... 2
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map ....................................................................... 23
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
Drum/key Assignment List ........................................................ 27
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List................................................................................... 35
Liste der Styles
Liste des styles
Lista de estilos
CVP
-
609 / CVP-605
Data List
Daten-Liste
Liste des données
Lista de datos
EN DE FR ES
Chord Types Recognized in the Fingered Mode....................... 40
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List.......................................................................... 41
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
Parameter Chart ....................................................................... 49
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
2 CVP-609/605 Data List
Main Category: PIANO
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Grand Piano Concert Grand 108 0 1 Natural!
Studio Grand 108 16 1 Live!
Grand Piano 108 17 1 Natural!
Mellow Piano 108 18 1 Natural!
Pop Grand 1 108 17 2 Natural!
Pop Grand 2 108 18 2 Natural!
Rock Piano 108 16 3 Natural!
Stage Piano 108 17 3 Natural!
Ambient Piano 108 18 3 Natural!
Cocktail Piano 108 24 4 Natural!
Grand Piano 1octave 108 22 2 Natural!
Grand Piano 2octave 108 23 2 Natural!
Bright Piano 108 16 2 Natural!
Upright Piano Upright Piano 108 16 4 Natural!
Pop Upright 108 19 4 Natural!
70s Ballad Piano 108 17 4 Natural!
Chill Out Piano 108 18 4 Natural!
Honky Tonk Upright 108 20 4 Natural!
Saloon Upright 108 21 4 Natural!
Upright 1octave 108 22 4 Natural!
Upright 2octave 108 23 4 Natural!
Piano Layer Ballad Grand 1 108 25 5 Natural!
Ballad Grand 2 108 26 5 Natural!
MIDI Grand 108 22 3 Natural!
MIDI Grand Pad 108 23 3 Natural!
Piano & Strings 108 23 1 Natural!
Piano Orchestra 108 22 1 Natural!
Grand Pad Layer 108 32 3 Natural!
Piano Sweeper 108 22 100 Regular
MIDI Grand Syn 108 24 3 Natural!
Pianosphere 108 22 89 Regular
Piano & EP 1 108 25 3 Natural!
Piano & EP 2 108 26 3 Natural!
Piano & Choir 108 25 1 Natural!
Piano & Pad 108 24 1 Natural!
Electric Piano Suitcase EP 108 16 5 Cool!
Vintage EP 108 19 5 Regular
Electric Piano 1 108 17 5 Cool!
Electric Piano 2 108 21 5 Natural!
Stage EP 108 20 5 Regular
Funky EP 108 24 5 Natural!
Tremolo Suitcase EP 108 18 5 Cool!
Tremolo Stage EP 108 23 5 Natural!
Smooth Tine 108 16 6 Regular
CP80 Studio 108 20 3 Natural!
Magnetics 108 22 5 Regular
CP80 Stage 108 19 3 Regular
FM E.Piano Studio Ballad DX 104 9 6 Regular
Sparkle Stack 0 121 6 Cool!
Sweet DX 104 0 6 Cool!
Ballad DX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
Ballad Bells 104 2 6 Cool!
Galaxy EP 0 114 5 Cool!
DX7 EP 0 122 6 Natural!
Dream DX 104 3 6 Cool!
Midnight DX 104 1 6 Cool!
Clavi Clavi 1 0 112 8 Regular
Clavi 2 0 122 8 Natural!
Wah Clavi 0 113 8 Regular
Funk Clavi 0 123 8 Natural!
Phase Clavi 0 115 8 Regular
Harpsichord Harpsichord 1 0 122 7 Natural!
Harpsichord 2 8 32 113 S.Articulation!
Harpsichord 3 0 125 7 Natural!
Harpsichord Coupler 0 123 7 Natural!
Grand Harpsichord 0 113 7 Live!
Harpsichord & Strings 0 124 7 Natural!
Main Category: ORGAN
Sub Category 1 Voice Name
Voi c e N u m b e r
Voice Type
MSB LSB Prg
Tonewheel Organ Whiter Bars 8 32 30 S.Articulation!
Curved Bars 0 121 17 Cool!
All Bars Out 8 32 31 S.Articulation!
Even Bars 0 111 17 Cool!
Jazz Rotary 8 32 114 S.Articulation!
Vintage Fast 0 127 17 Cool!
Classic Bars 8 34 30 S.Articulation!
Organ 0 118 19 Cool!
Rock Rotary 8 33 114 S.Articulation!
Organ-a-Gogo 104 0 17 Cool!
Prog Rock Organ 8 33 30 S.Articulation!
Organ Accomp 1 0 108 18 Regular
R&B Tremolo 0 111 19 Cool!
Organ Accomp 2 0 107 18 Regular
Jazz Organ 0 117 17 Cool!
Organ Accomp 3 0 106 18 Regular
Hold It Fast 0 111 18 Cool!
Organ Accomp 4 0 105 18 Regular
Full Rocker 0 115 19 Cool!
Organ Accomp 5 0 104 18 Regular
Whiter Bars Slow 104 1 18 Cool!
Whiter Bars Fast 104 0 18 Cool!
Jazz Slow 0 126 18 Cool!
Jazz Fast 0 127 18 Cool!
All Bars Out Slow 104 1 19 Cool!
All Bars Out Fast 104 0 19 Cool!
All Bars Phase 104 2 19 Cool!
Rotor Organ 0 117 19 Cool!
Mellow Draw 0 115 18 Regular
Two Channels 0 109 18 Cool!
Transistor Organ 60s Combo 1 104 32 17 Cool!
60s Combo 2 104 33 17 Cool!
60s Combo 3 104 34 17 Cool!
60s Combo 4 104 35 17 Cool!
Euro Organ 0 118 17 Regular
Classical Pipe Pipe Organ 0 112 20 Regular
Pipe Organ Flute 1 0 124 20 Natural!
Chapel Organ 1 0 113 20 Regular
Pipe Organ Flute 2 0 125 20 Natural!
Chapel Organ 2 0 114 20 Regular
Pipe Organ Tutti 1 0 126 20 Natural!
Chapel Organ 3 0 115 20 Regular
Pipe Organ Tutti 2 0 122 20 Natural!
Pipe Organ Principal 0 123 20 Natural!
Theatre Pipe Full Theatre 0 127 19 Regular
Tibia 8 104 6 18 Regular
Sweet Theatre 0 126 19 Regular
Tibia 8&4 104 9 17 Regular
Ballroom Organ 0 115 4 Regular
Tibia 16&4 104 8 17 Regular
Tibia Full 104 5 18 Regular
Vox 8 104 7 18 Regular
Vox & Tibia 104 10 17 Regular
Trumpet 8 0 124 17 Regular
Kinura 8 0 123 17 Regular
Tp & Kinura 0 125 18 Regular
Trumpet 16&8 0 124 18 Regular
Organ Flutes Organ Flutes 0 126 17 OrganFlutes
USD Smile 0 126 17 OrganFlutes
Reggae Bars 0 126 17 OrganFlutes
Warm Theatre 0 126 17 OrganFlutes
Organ Pops 0 126 17 OrganFlutes
Rock Organ 0 126 17 OrganFlutes
Soul Percussion 0 126 17 OrganFlutes
Gospel Truth 0 126 17 OrganFlutes
Pad Organ 0 126 17 OrganFlutes
Full Organ 0 126 17 OrganFlutes
String Bars 0 126 17 OrganFlutes
Latin Spin 0 126 17 OrganFlutes
Shady Bars 0 126 17 OrganFlutes
Funk Organ 0 126 17 OrganFlutes
CVP-609
Voice List / Voice-Liste / Liste des voix / Lista de voces
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-609/605 Data List
3
Organ Flutes Ballad Organ 0 126 17 OrganFlutes
Rich Bars 0 126 17 OrganFlutes
Trumpet Bars 0 126 17 OrganFlutes
Soul Bars 0 126 17 OrganFlutes
Clari Bars 0 126 17 OrganFlutes
Jazz Squabble 0 126 17 OrganFlutes
Euro Perc 0 126 17 OrganFlutes
Ballad Euro 0 126 17 OrganFlutes
Euro Reeds 0 126 17 OrganFlutes
Even Warmth 0 126 17 OrganFlutes
Bright Euro 0 126 17 OrganFlutes
Euro Pops 0 126 17 OrganFlutes
Full Euro 0 126 17 OrganFlutes
Euro Accomp 1 0 126 17 OrganFlutes
Euro Accomp 2 0 126 17 OrganFlutes
Euro Accomp 3 0 126 17 OrganFlutes
Harmonica Harmonica 8 64 105 S.Articulation2!
Blues Harp 8 65 105 S.Articulation2!
Harmonica 0 112 23 Sweet!
Accordion Master Accord 0 118 22 Regular
Full Register 104 2 22 Regular
Cassotto 104 0 22 Regular
Clari 8&4 104 1 22 Regular
Jazz Accordion 0 120 22 Regular
Cajun 104 3 22 Regular
Tango Accordion 0 114 24 Regular
Bandoneon 0 113 24 Regular
French Musette 0 119 22 Regular
Steirisch 0 117 22 Regular
Master Bass 0 122 22 Regular
FullReg Bass 104 5 22 Regular
Accordion Bass 0 121 22 Regular
Cajun Bass 104 6 22 Regular
Musette Bass 0 123 22 Regular
Tango Bass 0 115 24 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Nylon Acoustic Concert Guitar 8 32 1 S.Articulation!
Dynamic Nylon 0 116 25 Live!
Flamenco Guitar 8 33 1 S.Articulation!
Hard Flamenco 0 118 25 Live!
Nylon Guitar 8 34 1 S.Articulation!
Classical Guitar 0 115 25 Live!
Slide Nylon 0 117 25 Live!
Nylon Mute 0 119 25 Live!
Electro Acoustic 8 35 1 S.Articulation!
Steel Acoustic Steel Guitar 8 32 2 S.Articulation!
Slide Steel 0 118 26 Live!
Folk Guitar 8 33 2 S.Articulation!
Dynamic Steel 0 116 26 Live!
Steel Guitar 0 117 26 Live!
Steel Mute 0 120 26 Live!
12String Guitar 0 113 26 Live!
Clean Solid Finger Chorus 8 42 4 S.Articulation!
Warm Solid 8 33 4 S.Articulation!
Single Coil Clean 8 39 4 S.Articulation!
Clean Solid 8 34 4 S.Articulation!
Bright Chorus 8 45 4 S.Articulation!
Vintage Slap 8 48 4 S.Articulation!
Ballad Delay 8 46 4 S.Articulation!
Vintage Pure 8 47 4 S.Articulation!
Jazz Vintage 8 38 7 S.Articulation!
Jazz Artist 8 39 7 S.Articulation!
Finger Bright 8 50 4 S.Articulation!
Slide Clean 0 117 29 Cool!
Warm Electric 8 32 4 S.Articulation!
Slide Warm 104 6 28 Cool!
Clean Electric 8 35 4 S.Articulation!
Slide Pick 104 7 28 Cool!
Main Category: ORGAN
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Clean Solid Vintage Amp 8 41 4 S.Articulation!
Country Pick 8 44 4 S.Articulation!
Jazz Solo Guitar 0 116 27 Cool!
Semi Acoustic 8 33 7 S.Articulation!
Electric Guitar 0 114 29 Cool!
Chorus Solid 0 107 28 Cool!
Dynamic Mute 0 118 29 Cool!
Slide Solid 0 110 28 Cool!
CoolWah Guitar 104 4 28 Regular
Slap Solid 0 108 28 Cool!
Finger Amp 8 43 4 S.Articulation!
Lite Chorus 8 53 4 S.Articulation!
Jazz Clean 8 32 7 S.Articulation!
Smooth Jazz Guitar 8 35 7 S.Articulation!
Slide Finger 104 5 28 Cool!
Slide Pick Amp 104 8 28 Cool!
Vintage Muted Guitar 104 0 29 Cool!
Slapback 104 0 28 Cool!
Vintage Muted Echo 0 115 29 Regular
Vintage Open 0 123 28 Regular
Vintage Strum 0 126 28 Regular
Funk Guitar 0 116 29 Cool!
70s Solid Guitar 8 38 4 S.Articulation!
Vintage Spring 8 54 4 S.Articulation!
Jazz Guitar 0 115 27 Cool!
Slide Jazz 104 0 27 Cool!
Lounge Guitar 104 1 27 Regular
Clean Guitar 0 112 28 Cool!
Muted Guitar 0 119 29 Cool!
60s Clean 0 117 28 Regular
Tremolo Solid 0 111 28 Cool!
Ballad Solid 0 109 28 Cool!
Funk Slap 8 49 4 S.Articulation!
Octave Guitar 0 113 27 Regular
Distortion Solid Rock Hero 8 35 6 S.Articulation!
Stage Lead 8 38 6 S.Articulation!
Grunge Guitar 8 40 6 S.Articulation!
Overdrive Wah 8 39 6 S.Articulation!
Pure Vintage 8 42 6 S.Articulation!
Bluesy Night 8 55 4 S.Articulation!
Rock Legend 8 34 6 S.Articulation!
Guitar Hero 8 32 6 S.Articulation!
Classic Stack 8 41 6 S.Articulation!
Vintage Rock 8 36 6 S.Articulation!
Blues Bright 8 35 5 S.Articulation!
Finger Slap Slide 8 51 4 S.Articulation!
Metal Master 0 120 31 Regular
Blues Slap Slide 8 36 5 S.Articulation!
Crunch Guitar 8 33 6 S.Articulation!
Vintage Blues 8 37 6 S.Articulation!
Heavy Rock 8 32 5 S.Articulation!
Blues Warm 8 34 5 S.Articulation!
Half Drive 8 37 4 S.Articulation!
Feedbacker 8 33 5 S.Articulation!
Stereo Rock 104 2 31 Cool!
Crunch Guitar 0 113 31 Regular
Vintage Lead 0 125 28 Cool!
Vintage Amp 0 115 30 Regular
Blues Guitar 0 117 30 Cool!
Heavy Stack 0 114 31 Regular
Power Lead 0 115 31 Cool!
World Pedal Steel Amp 8 52 4 S.Articulation!
Mandolin 0 114 26 Sweet!
Pedal Steel 8 36 4 S.Articulation!
Zither 1 104 1 16 Regular
Banjo 104 0 106 Regular
Zither 2 104 0 16 Regular
Shamisen 0 112 107 Regular
Dulcimer 0 112 16 Regular
Koto 0 112 108 Regular
Hackbrett 104 2 47 Regular
Aloha Guitar 0 118 27 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voi c e N u m b e r
Voice Type
MSB LSB Prg
CVP-609
Voice List / Voice-Liste / Liste des voix / Lista de voces
4 CVP-609/605 Data List
World Sitar 104 0 105 Regular
Pedal Steel 0 115 28 Regular
Bass Vintage Round 8 32 18 S.Articulation!
Acoustic Bass 8 32 17 S.Articulation!
Vintage Flat 8 33 18 S.Articulation!
Soft Acoustic Bass 8 33 17 S.Articulation!
Vintage Mute 8 32 19 S.Articulation!
Bass & Cymbal 0 114 33 Regular
Vintage Pick 104 1 35 Regular
Fusion Bass 0 113 37 Regular
Fretless Bass 8 32 20 S.Articulation!
Slap Bass 0 112 37 Regular
Vintage Round 104 1 34 Cool!
Soft Acoustic Bass 104 2 33 Cool!
Vintage Flat 104 2 34 Cool!
Acoustic Bass 104 1 33 Cool!
Vintage Mute 104 3 34 Cool!
Ballroom Bass 104 0 33 Cool!
Vintage Pick Mute 104 0 35 Cool!
Half Mute 0 115 34 Cool!
Fretless Bass 0 112 36 Cool!
Vintage Dyno 104 2 35 Cool!
Rock Bass 0 114 35 Regular
Electric Bass 0 114 34 Cool!
Dyno Pick Bass 0 113 35 Cool!
Mellow Finger 0 112 34 Regular
Super Fretless 0 113 36 Regular
Pick Bass 0 112 35 Regular
Funk Bass 0 112 38 Regular
Synth Bass Lo Bass 104 0 40 Regular
Fat Pulse 104 2 40 Regular
Dark Bass 104 1 40 Regular
Wazzo Saw 104 3 81 Regular
Moon Bass 104 0 39 Regular
Deep Point 104 3 39 Regular
Kick Bass 104 1 39 Regular
Tight Bass 104 3 40 Regular
Club Bass 104 2 39 Regular
Competitor 104 4 39 Regular
1o1 Sub 104 5 39 Regular
Trance Bass 104 9 39 Regular
Little Bass Synth 104 6 39 Regular
Sub Cut Bass 104 5 40 Regular
Tekno Bass 104 7 39 Regular
Dyno Acid Bass 104 10 39 Regular
Perc Punch 104 8 39 Regular
Mini Sub 104 6 40 Regular
Square Bass 104 4 40 Regular
Fat Sine Res 104 11 39 Regular
Ballad Bass 104 7 40 Regular
House Bass 0 116 39 Regular
Velo Master 104 17 82 Regular
Big Drone 0 118 39 Regular
Sub Bass 0 114 40 Regular
Hard Bass 0 114 39 Regular
Reso Bass 0 112 39 Regular
TB Bass 0 117 40 Regular
Main Category: GUITAR&BASS
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Main Category: STRINGS&VOCAL
Sub Category 1 Voice Name
Voi c e N u m b e r
Voice Type
MSB LSB Prg
String Solo Jazz Violin 8 64 49 S.Articulation2!
Viola 0 112 42 Regular
Celtic Violin 8 65 49 S.Articulation2!
Cello 0 122 43 Natural!
Violin 0 113 41 Sweet!
Cello 0 112 43 Regular
Solo Violin 0 112 41 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
String Ensemble Real Strings 8 33 50 S.Articulation!
Broadway Strings 8 38 49 S.Articulation!
Classical Strings 8 36 49 S.Articulation!
Concert Strings 8 32 50 S.Articulation!
Theatre Strings 8 37 49 S.Articulation!
Pizzicato 0 113 46 Live!
Lush Strings 8 41 49 S.Articulation!
Real Tremolo 104 0 45 Live!
Ballroom Strings 8 35 50 S.Articulation!
Real Spiccato 104 6 49 Live!
Studio Strings 8 32 49 S.Articulation!
Strings 0 122 49 Natural!
Movie Strings 0 123 49 Live!
Disco Strings 1 0 123 50 Live!
Ballad Strings 8 34 50 S.Articulation!
Disco Strings 2 0 124 50 Live!
Warm Strings 8 39 49 S.Articulation!
Tremolo Strings 0 113 45 Live!
Big Strings 8 40 49 S.Articulation!
Spiccato 8 33 49 S.Articulation!
Strings 0 117 50 Live!
Real Strings f 8 40 50 S.Articulation!
Allegro 0 122 50 Live!
Real Strings mf 8 41 50 S.Articulation!
Dynamic Strings 0 124 49 Live!
Real Strings p 8 42 50 S.Articulation!
Chamber Strings 0 112 50 Regular
Real Tremolo Sfz 104 1 45 Live!
Tremolo Bowing 8 34 49 S.Articulation!
Spiccato 0 120 49 Live!
Strings f 0 119 49 Live!
Real Strings f 104 4 50 Live!
Strings mf 0 118 49 Live!
Real Strings mf 104 5 50 Live!
Strings p 0 117 49 Live!
Real Strings p 104 6 50 Live!
Orchestral Layers Horns & Strings 8 38 50 S.Articulation!
Symphonic Unison 104 0 50 Regular
Tutti 0 120 50 Regular
Theatre Orchestra 104 1 50 Regular
Pop Vocals Haa 8 32 40 S.Articulation!
Doo 8 38 41 S.Articulation!
Wah 8 38 40 S.Articulation!
Yoo 8 42 41 S.Articulation!
Baa 8 41 40 S.Articulation!
Ooh Boys 8 34 41 S.Articulation!
Daa 8 45 40 S.Articulation!
Ooh Girls 8 36 41 S.Articulation!
Ooh 8 32 41 S.Articulation!
Pop Ensemble 8 40 56 S.Articulation!
Haa Vibrato 8 33 40 S.Articulation!
Doo Vibrato 8 39 41 S.Articulation!
Wah Vibrato 8 39 40 S.Articulation!
Yoo Vibrato 8 43 41 S.Articulation!
Baa Vibrato 8 42 40 S.Articulation!
Ooh Boys Vibrato 8 35 41 S.Articulation!
Daa Vibrato 8 46 40 S.Articulation!
Ooh Girls Vibrato 8 37 41 S.Articulation!
Ooh Vibrato 8 33 41 S.Articulation!
Bee Vibrato 104 4 53 Live!
Haa 104 9 53 Live!
Doo 104 16 54 Live!
CVP-609
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-609/605 Data List
5
Pop Vocals Wah 104 10 53 Live!
Yoo 104 18 54 Live!
Baa 104 12 53 Live!
Doo Boys 8 40 41 S.Articulation!
Daa 104 13 53 Live!
Doo Girls 8 41 41 S.Articulation!
Ooh 104 17 54 Live!
Hoo Wah 8 39 56 S.Articulation!
AahOoh Auto 8 49 41 S.Articulation!
Soft Wah 8 40 40 S.Articulation!
Accomp Aah 104 15 53 Live!
Haa Boys 8 34 40 S.Articulation!
Accomp Ooh 104 15 54 Live!
Haa Girls 8 35 40 S.Articulation!
Mmh 0 117 53 Live!
HooWee Auto 8 56 56 S.Articulation!
Jazz Vocals ShooBeeDooBah 1 8 32 56 S.Articulation!
DoBeDoBe 8 48 56 S.Articulation!
ShooBeeDooBah 2 8 47 56 S.Articulation!
YaBaDaBa 8 51 56 S.Articulation!
BaDaYah 8 36 56 S.Articulation!
WhoAreYou 8 54 56 S.Articulation!
WhtShouldWeDo 8 53 56 S.Articulation!
DoWeYoBe 8 52 56 S.Articulation!
ShooBeeDynamic 8 35 56 S.Articulation!
ShooBaDooBa 8 55 56 S.Articulation!
Scat Vocalists 8 42 56 S.Articulation!
Latin Vocals 8 41 56 S.Articulation!
Jazz Singers Shoo 8 45 56 S.Articulation!
Baroque Scat 8 43 56 S.Articulation!
Jazz Singers Dwee 8 46 56 S.Articulation!
Scatman Legato 8 50 56 S.Articulation!
Gospel Choir Gospel Hmm 8 32 55 S.Articulation!
WowHeyHmm 8 35 55 S.Articulation!
Gospel Wow 8 33 55 S.Articulation!
Gospel Hmm 104 12 54 Live!
Gospel Hey 8 34 55 S.Articulation!
Gospel Wow 104 13 54 Live!
Gospel MW 1 8 36 55 S.Articulation!
Gospel Hey 104 7 53 Live!
Gospel MW 2 8 37 55 S.Articulation!
Classical Choir Boys Choir Ooh 8 32 52 S.Articulation!
Boys Choir Aah 8 33 52 S.Articulation!
Soft Choir Ooh 8 35 52 S.Articulation!
Soft Choir Aah 8 36 52 S.Articulation!
Boys Choir MW 8 34 52 S.Articulation!
Boys Choir OoAa 8 49 56 S.Articulation!
Choir 0 122 53 Natural!
Choir & Organ 0 123 53 Natural!
Gothic Vox 0 113 54 Regular
Main Category: STRINGS&VOCAL
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Main Category: BRASS&WOODWIND
Sub Category 1 Voice Name
Voi c e N u m b e r
Voice Type
MSB LSB Prg
Brass Solo Jazz Trumpet 8 64 66 S.Articulation2!
Classic Trumpet 8 65 66 S.Articulation2!
Trumpet 8 32 65 S.Articulation!
Cornet 0 119 57 Sweet!
Silver Trumpet 8 33 65 S.Articulation!
Muted Trumpet 0 114 60 Sweet!
Golden Trumpet 8 34 65 S.Articulation!
Flugel Horn 0 118 57 Sweet!
Big Band Trumpet 8 37 65 S.Articulation!
Trombone 0 117 58 Sweet!
Trumpet Fall 8 38 65 S.Articulation!
Trumpet 0 115 57 Sweet!
Trumpet Shake 8 35 65 S.Articulation!
Mellow Trumpet 0 120 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
Muted Cornet 104 0 60 Sweet!
Golden Trumpet 0 122 57 Sweet!
Baritone Horn 0 113 59 Regular
Tuba 104 0 59 Regular
Bright Trombone 104 0 58 Sweet!
Baritone Hit 0 114 59 Regular
Alp Bass 0 113 34 Regular
Brass Ensemble Horns 104 0 61 Live!
Big Band Brass 8 37 57 S.Articulation!
Soft Horns 8 32 61 S.Articulation!
Smooth Brass 8 36 57 S.Articulation!
Symphony Horns 1 104 1 61 Live!
Dynamic Brass 0 127 62 Live!
Symphony Horns 2 104 2 61 Live!
Power Brass 0 121 63 Live!
Warm Horns 8 33 61 S.Articulation!
Accent Brass 0 109 62 Live!
Stopped Horns 104 3 61 Live!
Brass Falls f 8 34 57 S.Articulation!
Muted Horns 8 34 61 S.Articulation!
Brass Falls mf 8 35 57 S.Articulation!
Brass f 0 108 62 Live!
Brass Band 0 123 57 Live!
Brass mf 0 110 62 Live!
Soft Horns 0 117 61 Live!
Brass p 0 111 62 Live!
Soft Trombones 0 118 61 Live!
Brass Shake 8 32 57 S.Articulation!
Pop Brass 0 117 63 Live!
Accent Falls 8 38 57 S.Articulation!
Hyper Brass 0 118 63 Live!
Sforzando 0 105 62 Live!
Small Brass 0 120 61 Live!
Sforzando Fall 0 107 62 Live!
Ballroom Brass 0 113 60 Regular
Brass Dynamics 0 106 62 Live!
Octave Brass 0 116 63 Live!
Sax Solo Jazz Sax 8 65 81 S.Articulation2!
Pop Soprano 8 64 85 S.Articulation2!
Breathy Sax 8 64 81 S.Articulation2!
Ballad Soprano 8 65 85 S.Articulation2!
Saxophone 8 32 83 S.Articulation!
Alto Sax 8 32 67 S.Articulation!
Big Band Sax 8 35 83 S.Articulation!
Soft Alto 8 34 67 S.Articulation!
Rock Sax 8 33 83 S.Articulation!
Growl Sax 0 111 67 Sweet!
Soprano Sax 0 113 65 Sweet!
Pop Tenor 0 127 67 Sweet!
Alto Sax 104 0 66 Sweet!
Ballad Tenor 0 126 67 Sweet!
Tenor Sax 0 117 67 Sweet!
Jazz Tenor 0 125 67 Sweet!
Baritone Sax 104 0 68 Regular
Sax Ensemble Sax Section 0 116 67 Live!
Big Band Octave 0 108 67 Live!
Soft Saxes 1 8 38 83 S.Articulation!
CVP-609
Voice List / Voice-Liste / Liste des voix / Lista de voces
6 CVP-609/605 Data List
Sax Ensemble Big Band Unison 0 109 67 Live!
Section Saxes 8 36 83 S.Articulation!
Big Band Saxes 0 110 67 Live!
Section Saxes Oct 8 37 83 S.Articulation!
Ballad Section 0 119 67 Regular
Soft Saxes 2 8 39 83 S.Articulation!
Sax Appeal 0 123 67 Live!
Sax Section Hard 0 122 67 Live!
Moonlight 0 115 72 Regular
Sax Section Soft 0 121 67 Live!
Woodwind Solo Clarinet 8 65 93 S.Articulation2!
Orch Flute 8 32 74 S.Articulation!
Romance Clarinet 8 66 93 S.Articulation2!
Flute 0 114 74 Sweet!
Ballad Clarinet 8 64 93 S.Articulation2!
Orch Oboe 8 32 69 S.Articulation!
Orch Clarinet 104 0 72 Live!
Clarinet 0 114 72 Sweet!
German Clarinet 104 2 72 Regular
Orch Bassoon 104 0 71 Sweet!
Classical Flute 0 115 74 Sweet!
Oboe 0 113 69 Sweet!
Piccolo 0 112 73 Regular
English Horn 0 112 70 Regular
Woodwind Ens Flutes & Oboes 104 2 74 Regular
Orch Woodwind 104 1 71 Regular
Clarinet & Flutes 104 1 72 Regular
Alto Flutes 104 1 74 Regular
Clarinet & Oboe 104 1 69 Regular
Flute Ensemble 0 116 74 Regular
Oboe & Bassoon 104 2 69 Regular
Woodwind World Irish Pipe Air 8 64 109 S.Articulation2!
Pan Flute 0 113 76 Sweet!
Irish Pipe Dance 8 65 109 S.Articulation2!
Ocarina 0 112 80 Regular
Celtic Duo 0 120 74 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Whistle 0 112 79 Regular
Main Category: PERC&DRUMS
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Chromatic Perc Vibraphone 104 1 12 Sweet!
Xylophone 104 0 14 Regular
Jazz Vibes 0 113 12 Regular
Marimba 104 0 13 Regular
Tremolo Vibes 0 124 12 Natural!
Orchestral Marimba 0 122 13 Natural!
Vibes & JazzGtr 8 33 12 S.Articulation!
Glockenspiel 104 0 10 Regular
Vibes & Flutes 0 114 12 Regular
Steel Drums 0 112 115 Regular
Vibraphone 0 122 12 Natural!
Steel Drums 0 122 115 Natural!
Music Box 0 112 11 Regular
Kalimba 0 112 109 Regular
Orchestral Perc Orchestral Harp 104 1 47 Regular
Tubular Bells 0 112 15 Regular
Mellow Harp 104 0 47 Regular
Timpani 0 112 48 Regular
Celesta 0 112 9 Regular
Orchestra Hit 0 112 56 Regular
Concert Celesta 0 122 9 Natural!
Drum Kits Real Drums 127 0 92 Live!Drums
Power Kit 1 127 0 88 Live!Drums
Real Brushes 127 0 42 Live!Drums
Power Kit 2 127 0 89 Live!Drums
Acoustic Kit 127 0 90 Live!Drums
House Kit 127 0 61 Drums
Main Category: BRASS&WOODWIND
Sub Category 1 Voice Name
Voice N umbe r
Voice Type
MSB LSB Prg
Drum Kits Rock Kit 127 0 91 Live!Drums
Drum Machine 127 0 62 Drums
Studio Kit 127 0 87 Live!Drums
Analog T8 Kit 127 0 59 Drums
Analog T9 Kit 127 0 60 Drums
Jazz Kit 127 0 33 Drums
Break Kit 127 0 58 Drums
Hit Kit 127 0 5 Drums
Hip Hop Kit 127 0 57 Drums
Room Kit 127 0 9 Drums
Dance Kit 127 0 28 Drums
Electro Kit 127 0 25 Drums
Analog Kit 127 0 26 Drums
Symphony Kit 127 0 49 Live!Drums
World Perc Kits Turkish Kit 126 0 68 Live!SFX
Cuban Kit 126 0 41 Live!SFX
Pop Latin Kit 126 0 44 Live!SFX
Vocal Effects Gospel AdLibs 126 0 111 Live!SFX
Vocal Effects Kit 126 0 110 Live!SFX
SFX New SFX Kit 1 126 0 3 Live!SFX
Helicopter 104 0 126 Live!
New SFX Kit 2 126 0 4 Live!SFX
Applause 1 104 0 127 Live!
Noises Kit 126 0 9 SFX Kit
Applause 2 104 1 127 Live!
Sea Shore 104 0 123 Live!
Gun Shot 104 0 128 Live!
Main Category: SYNTH
Sub Category 1 Voice Name
Voi c e N u m b e r
Voice Type
MSB LSB Prg
Synth Lead Sub Lead 104 0 81 Regular
Wire Lead 0 120 82 Regular
Soft Saw 104 16 82 Regular
Soft R&B 0 119 81 Regular
