Yamaha SY85 Omistajan opas

Kategoria
Musical Instruments
Tyyppi
Omistajan opas
SY85
MIDI Data Format
YAMAHA [ Music Synthesizer---synthesizer part ] Date:11-MAY-1992
Model SY85 MIDI Implementation Chart Version : 1.0
+----------------------------------------------------------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
|-------------------+----------------+----------------+----------------|
|Basic Default | 1 - 16 | 1 - 16 | memorized |
|Channel Changed | 1 - 16 | 1 - 16 | |
|-------------------+----------------+----------------+----------------|
| Default | 3 | 1,3 | memorized |
|Mode Messages | x | x | |
| Altered | ************** | x | |
|-------------------+----------------+----------------+----------------|
|Note | 28 - 103 | 0 - 127 | |
|Number : True voice| ************** | 1 - 127 | |
|-------------------+----------------+----------------+----------------|
|Velocity Note ON | o 9nH,v=1-127 | o v=1-127 | |
| Note OFF | x 9nH,v=0 | x | |
|-------------------+----------------+----------------+----------------|
|After Key's | x | x | |
|Touch Ch's | o | o | |
|-------------------+----------------+----------------+----------------|
|Pitch Bender | o | o 0-12 semi |7 bit resolution|
|-------------------+----------------+----------------+----------------|
| 0,32| o | o |Bank select |
| 1 | o M.Wheel | o | |
| Control 4 | o Foot cont. | o | |
| 7 | o Foot volume | o | |
| Change 10 | x | o *1 |Pan |
| 64 | o Sustain sw. | o |Sustain |
| 16 - 19 | o CS | o | |
| 1 - 120 | x | o |Assignable |
| 120 | x | o |All Sounds off |
| 121 | x | o |Reset All Cont. |
| | | | |
| | | | |
| | | | |
|-------------------+----------------+----------------+----------------|
|Prog | o 0-63 | o 0-63 | |
|Change : True # | *********** | | |
|-------------------+----------------+----------------+----------------|
|System Exclusive | o *2 | o *2 |voice etc. |
|-------------------+----------------+----------------+----------------|
| : Song Pos | |
|Common : Song Sel | |
| : Tune | See the sequencer part. |
|-------------------+ |
|System :Clock | |
|Real Time :Commands| |
|-------------------+----------------+----------------+----------------|
|Aux :Local ON/OFF | x | x | |
| :All Notes OFF| x | o | |
|Mes- :Active Sense | o | o | |
|sages:Reset | x | x | |
|-------------------+----------------+----------------+----------------|
|Note *1 ; effect to next key on notes |
| *2 ; transmit/receive if device No is not off. |
| |
| |
| |
+----------------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
YAMAHA [ Music synthesizer---sequencer part ] Date:11-MAY-1992
Model SY85 MIDI Implementation Chart Version : 1.0
+----------------------------------------------------------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
|-------------------+----------------+----------------+----------------|
|Basic Default | 1 - 16 | 1 - 16 | memorized |
|Channel Changed | 1 - 16 | 1 - 16 | |
|-------------------+----------------+----------------+----------------|
| Default | x | x | |
|Mode Messages | x | x | |
| Altered | ************** | x | |
|-------------------+----------------+----------------+----------------|
|Note | 0 - 111 | 0 - 111 | |
|Number : True voice| ************** | | |
|-------------------+----------------+----------------+----------------|
|Velocity Note ON | o 9nH,v=1-127 | o v=1-127 *1| |
| Note OFF | x 9nH,v=0 | x | |
|-------------------+----------------+----------------+----------------|
|After Key's | x | x | |
|Touch Ch's | o | o *2| |
|-------------------+----------------+----------------+----------------|
|Pitch Bender | o | o | |
|-------------------+----------------+----------------+----------------|
| 0 - 120 | o | o | |
| | | | |
| | | | |
| Control | | | |
| | | | |
| Change | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|-------------------+----------------+----------------+----------------|
|Prog | o 0 - 127 | o 0 - 127 | |
|Change : True # | ************** | | |
|-------------------+----------------+----------------+----------------|
|System Exclusive | o *3| o *3| Song data etc. |
|-------------------+----------------+----------------+----------------|
|System : Song Pos | x | o | except REC mode|
| : Song Sel | x | x | |
|Common : Tune | x | x | |
|-------------------+----------------+----------------+----------------|
|System :Clock | o *5| o *4| |
|Real Time :Commands| o *5| o *5| |
|-------------------+----------------+----------------+----------------|
|Aux :Local ON/OFF | x | x | |
| :All Notes OFF| x | x | |
|Mes- :Active Sense | o | x | |
|sages:Reset | x | x | |
|-------------------+----------------+----------------+----------------|
|Notes: *1 = receive if velocity switch is kbd. |
| *2 = receive if after touch switch is on. |
| *3 = transmit/receive if deveice No is not off. |
| *4 = receive in MIDI sync mode. |
| *5 = transmit/receive if MIDI control is not off. |
+----------------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
YAMAHA [ Music synthesizer---rhythm part ] Date:11-MAY-1992
Model SY85 MIDI Implementation Chart Version : 1.0
+----------------------------------------------------------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
|-------------------+----------------+----------------+----------------|
|Basic Default | 1 - 16 | 1 - 16 | memorized |
|Channel Changed | 1 - 16 | 1 - 16 | |
|-------------------+----------------+----------------+----------------|
| Default | x | x | |
|Mode Messages | x | x | |
| Altered | ************** | x | |
|-------------------+----------------+----------------+----------------|
|Note | 36 - 96 | 36 - 96 | |
|Number : True voice| ************** | | |
|-------------------+----------------+----------------+----------------|
|Velocity Note ON | o 9nH,v=1-127 | o v=1-127 *1| |
| Note OFF | x 9nH,v=0 | x | |
|-------------------+----------------+----------------+----------------|
|After Key's | x | x | |
|Touch Ch's | x | x | |
|-------------------+----------------+----------------+----------------|
|Pitch Bender | x | x | |
|-------------------+----------------+----------------+----------------|
| | x | x | |
| | | | |
| | | | |
| Control | | | |
| | | | |
| Change | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|-------------------+----------------+----------------+----------------|
|Prog | x | x | |
|Change : True # | ************** | | |
|-------------------+----------------+----------------+----------------|
|System Exclusive | o *2| o *2| Song data etc. |
|-------------------+----------------+----------------+----------------|
|System : Song Pos | x | o | except REC mode|
| : Song Sel | x | x | |
|Common : Tune | x | x | |
|-------------------+----------------+----------------+----------------|
|System :Clock | o *4| o *3| |
|Real Time :Commands| o *4| o *4| |
|-------------------+----------------+----------------+----------------|
|Aux :Local ON/OFF | x | x | |
| :All Notes OFF| x | x | |
|Mes- :Active Sense | o | x | |
|sages:Reset | x | x | |
|-------------------+----------------+----------------+----------------|
|Notes: *1 = receive if accent velocity is kbd. |
| *2 = transmit/receive if deveice No is not off. |
| *3 = receive in MIDI sync mode. |
| *4 = transmit/receive if MIDI control is not off. |
| |
+----------------------------------------------------------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
  • Page 1 1
  • Page 2 2
  • Page 3 3
  • Page 4 4
  • Page 5 5
  • Page 6 6
  • Page 7 7
  • Page 8 8
  • Page 9 9
  • Page 10 10
  • Page 11 11
  • Page 12 12
  • Page 13 13
  • Page 14 14
  • Page 15 15
  • Page 16 16
  • Page 17 17
  • Page 18 18
  • Page 19 19

Yamaha SY85 Omistajan opas

Kategoria
Musical Instruments
Tyyppi
Omistajan opas