Yamaha MOTIF7 Datalehdet

Kategoria
Musical Instruments
Tyyppi
Datalehdet

Tämä käsikirja sopii myös

only)
sh/
ration
ration
-02B0
Japan
MUSIC PRODUCTION SYNTHESIZER
Integrated Sampling Sequencer / Real-Time External Control Surface / Modular Synthesis Plug-in System
DATA L IST
DATEN-LISTE
LISTE DE DONNÉES
Table of Contents
Voice List .......................................... 2
Drum Voice List................................ 7
Drum Voice Name List ................ 7
Drum Kit Assign List ................... 8
Wave List......................................... 20
Performance List ........................... 22
Effect Type List.............................. 23
Effect Parameter List.................... 25
Effect Data Assign Table .............. 35
Control List..................................... 39
Arpeggio Type List......................... 40
Preset Phrase List..........................
4
1
About MIDI ...................................... 42
MIDI Data Format........................... 42
MIDI Data Table.............................. 46
MIDI Implementation Chart ..........
6
1
2
Voice List
PRE1 (MSB 63, LSB 0)
Number
Voice Name Category Sub Category
1 A01 PowerGrand Ap A PIANO
2 A02 Jazz Grand Ap A PIANO
3 A03 Dark Grand Ap A PIANO
4 A04 CP 80 Ap E GRAND
5 A05 CP80&EP Kb E.PIANO
6 A06 Yama EP's Kb OTHER
7 A07 BalladKeys Ap OTHER
8 A08 80s Layer Ap OTHER
9 A09 Piano&Strg Ap OTHER
10 A10 Piano Ooh Ap OTHER
11 A11 PianoBakup Ap OTHER
12 A12 Max Tine Kb E.PIANO
13 A13 Early Fusn Kb E.PIANO
14 A14 Vintage'74 Kb E.PIANO
15 A15 Sweetness Kb E.PIANO
16 A16 DynoStrait Kb E.PIANO
17 B01 ChorusHard Kb E.PIANO
18 B02 VintagCase Kb E.PIANO
19 B03 ChorusDyno Kb E.PIANO
20 B04 80th Boost Kb E.PIANO
21 B05 Contempo Kb E.PIANO
22 B06 Early 70's Kb E.PIANO
23 B07 Tonight Kb E.PIANO
24 B08 E.PianoPad Kb OTHER
25 B09 TX802 Kb E.PIANO
26 B10 ChorusBel Kb E.PIANO
27 B11 BellDX Kb E.PIANO
28 B12 Dark DX Kb E.PIANO
29 B13 GS Tines Kb E.PIANO
30 B14 Rich FM Kb E.PIANO
31 B15 FilteredDX Kb E.PIANO
32 B16 Ice Piano Kb OTHER
33 C01 WurliTrem Kb E.PIANO
34 C02 WurliAmped Kb E.PIANO
35 C03 TouchClavi Kb CLAVI
36 C04 SuperClavi Kb CLAVI
37 C05 StereoClav Kb CLAVI
38 C06 HollowClav Kb CLAVI
39 C07 Nu Phasing Kb CLAVI
40 C08 Digi Clavi Kb CLAVI
41 C09 PulseClavi Kb CLAVI
42 C10 Twinkle Cp BELL
43 C11 Stick Bell Cp BELL
44 C12 Bell Chiff Cp BELL
45 C13 FngrCymbl Cp BELL
46 C14 ChorusBell Cp BELL
47 C15 Tibetan Cp BELL
48 C16 EastBell Cp BELL
49 D01 Gamelan Cp BELL
50 D02 IceBells Cp BELL
51 D03 Digi Bell Cp BELL
52 D04 Marimbell Cp MALLET
53 D05 16+8+5&1/3 Or ELECTRIC
54 D06 Petit Or ELECTRIC
55 D07 Glassy Or ELECTRIC
56 D08 Jazzy Or ELECTRIC
57 D09 Slow Jam Or ELECTRIC
58 D10 Greasy Or ELECTRIC
59 D11 Swishie Or ELECTRIC
60 D12 Clean Or ELECTRIC
61 D13 Full/CVib Or ELECTRIC
62 D14 Mellow Or ELECTRIC
63 D15 Nu Shade Or ELECTRIC
64 D16 Cool Cat Or ELECTRIC
65 E01 Flutey Or ELECTRIC
66 E02 LeftManual Or ELECTRIC
67 E03 DrawContrl Or ELECTRIC
68 E04 Rocky Or ELECTRIC
69 E05 Expensive Or ELECTRIC
70 E06 Progressy Or ELECTRIC
71 E07 Crunchy Or ELECTRIC
72 E08 Early Bird Or ELECTRIC
73 E09 Jazz Split Or ELECTRIC
74 E10 GosplSplit Or ELECTRIC
75 E11 Tradi Or ELECTRIC
76 E12 Sunday Or PIPE
77 E13 BreathPipe Or PIPE
78 E14 Fluty Pipe Or PIPE
79 E15 Reedy Pipe Or PIPE
80 E16 OohPipes Pd CHOIR
81 F01 Flamenco Gt A.GUITAR
82 F02 Nylon Jam Gt A.GUITAR
83 F03 BriteSteel Gt A.GUITAR
84 F04 Strums Gt A.GUITAR
85 F05 Big Steel Gt A.GUITAR
86 F06 Folk Steel Gt A.GUITAR
87 F07 18 String Gt A.GUITAR
88 F18 HarpsiGtr Gt A.GUITAR
89 F09 HybridGtr Gt A.GUITAR
90 F10 JazzGTmelo Gt E.GUITAR
91 F11 Velo Jazz Gt E.GUITAR
92 F12 FM Jazz Gt E.GUITAR
93 F13 For Funk Gt E.GUITAR
94 F14 Spanky Gt E.GUITAR
95 F15 Funkiest Gt E.GUITAR
96 F16 Vin Strum Gt E.GUITAR
97 G01 1CoilChors Gt E.GUITAR
98 G02 CleanChors Gt E.GUITAR
99 G03 ChorusPlus Gt E.GUITAR
100 G04 SmoothChor Gt E.GUITAR
101 G05 TexBoogie Gt E.GUITAR
102 G06 Rockabilly Gt E.GUITAR
103 G07 65 Combo Gt E.GUITAR
104 G08 VinTremolo Gt E.GUITAR
105 G09 Crunchoid Gt E.GUITAR
106 G10 DynamicAmp Gt E.GUITAR
107 G11 Feedback Gt E.GUITAR
108 G12 VOODOOMAN Gt E.GUITAR
109 G13 BlueLead Gt E.GUITAR
110 G14 MeloRckLd Gt E.GUITAR
111 G15 MetalMute Gt E.GUITAR
112 G16 OverTheTop Gt E.GUITAR
113 H01 RoundWound Ba E.BASS
114 H02 FingerMan Ba E.BASS
115 H03 PrecRW Ba E.BASS
116 H04 PrecFW Ba E.BASS
117 H05 HybridBass Ba E.BASS
118 H06 Stand Up Ba A.BASS
119 H07 Fretless Ba E.BASS
120 H08 Slap&Fx Ba E.BASS
121 H09 BriteSlap Ba E.BASS
122 H10 Velo Bass Ba E.BASS
123 H11 Bs+Cym+Vb Co SPLIT
124 H12 Boogie on Ba SYNTH
125 H13 MiniDetune Ba SYNTH
126 H14 Long Spit Ba SYNTH
127 H15 Tack Bass Ba SYNTH
128 H16 Fat Octave Ba SYNTH
Number
Voice Name Category Sub Category
3
PRE2 (MSB 63, LSB 1)
Number
Voice Name Category Sub Category
1 A01 Violin St SOLO
2 A02 Viola St SOLO
3 A03 Cello St SOLO
4 A04 SoloSpicat St SOLO
5 A05 2 Solos St ENSEMBLE
6 A06 Cello Duet St ENSEMBLE
7 A07 Trio St ENSEMBLE
8 A08 Chamber St ENSEMBLE
9 A09 Small Ens St ENSEMBLE
10 A10 Medium Ens St ENSEMBLE
11 A11 Ens Mix St ENSEMBLE
12 A12 Ensemble St ENSEMBLE
13 A13 Hard Ens St ENSEMBLE
14 A14 Background St ENSEMBLE
15 A15 BigSymphny St ENSEMBLE
16 A16 Str/Horns Br SECTION
17 B01 Stringy St SYNTH
18 B02 Polystring St SYNTH
19 B03 JP Strings St SYNTH
20 B04 MournStrgs St SYNTH
21 B05 The Pizz St ENSEMBLE
22 B06 Fanfare Br SECTION
23 B07 Hi Brass Br SECTION
24 B08 Fat Sect Br SECTION
25 B09 Sforzando Br SECTION
26 B10 Symphony Br SECTION
27 B11 Big Band Br SECTION
28 B12 Big Band 2 Br SECTION
29 B13 SaxBigBand Br SECTION
30 B14 MedmBrass Br SECTION
31 B15 Soft Brass Br SECTION
32 B16 SoftVeloBr Br SECTION
33 C01 TrpRomantc Br SOLO
34 C02 Phase Mute Br SOLO
35 C03 Legend Br SOLO
36 C04 Trombone Br SOLO
37 C05 Flugelleaz Br SOLO
38 C06 F.Horn Ens Br SECTION
39 C07 SlowAttack Br SECTION
40 C08 Strng/Bras Br SECTION
41 C09 Movie Ens Br SECTION
42 C10 Powered Br SYNTH
43 C11 ObStuff Br SYNTH
44 C12 Prophy Br SYNTH
45 C13 AnalogBras Br SYNTH
46 C14 After 1984 Br SYNTH
47 C15 Soprano Rp SAX/REED
48 C16 Alto Vib Rp SAX/REED
49 D01 SaxEnsembl Rp SAX/REED
50 D02 Tenor Sax Rp SAX/REED
51 D03 Tenor Soft Rp SAX/REED
52 D04 The Winds Rp OTHER
53 D05 WindOrch St ENSEMBLE
54 D06 SweetFlute Rp PIPE
55 D07 PanBottle Rp PIPE
56 D08 AmpHarpMW Rp OTHER
57 D09 SmoothSaw Ld SOFT
58 D10 Lucky Ld SOFT
59 D11 Tri Solo Ld SOFT
60 D12 Syntrump Ld SOFT
61 D13 PWM Lead Ld SOFT
62 D14 Clicky Saw Ld SOFT
63 D15 Mini Pulse Ld SOFT
64 D16 Sync Lead Ld HARD
65 E01 Altair Pd SOFT
66 E02 Analog Pd SOFT
67 E03 Sweetland Pd BRIGHT
68 E04 WarmSweepy Pd BRIGHT
69 E05 SinePad Pd SOFT
70 E06 Square Pd SOFT
71 E07 VoxPad Pd CHOIR
72 E08 Pure Syn Pd BRIGHT
73 E09 MovingPad Pd BRIGHT
74 E10 SimpleSaws Pd SOFT
75 E11 X-Shower Pd SOFT
76 E12 PWM Pad Pd SOFT
77 E13 Bell Choir Pd BRIGHT
78 E14 ObSoft Pd SOFT
79 E15 MellowAnlg Pd SOFT
80 E16 Glasschoir Pd BRIGHT
81 F01 PeaceVox Pd CHOIR
82 F02 StackChoir Pd CHOIR
83 F03 Bronx Pd CHOIR
84 F04 IceChoir Pd CHOIR
85 F05 Fast Oohs Pd CHOIR
86 F06 Ooze & OZ Pd CHOIR
87 F07 NeoCrystal Pd BRIGHT
88 F18 Pop Synth Pd BRIGHT
89 F09 Fantasy Pd SOFT
90 F10 Heavenly Pd BRIGHT
91 F11 Retro Pd BRIGHT
92 F12 Airy Nylon Pd SOFT
93 F13 Antares Pd BRIGHT
94 F14 Pan Sphere Pd SOFT
95 F15 Tamburax Pd BRIGHT
96 F16 IndianFlai Pd BRIGHT
97 G01 SAKURA Me MOTION
98 G02 RisingHigh Me MOTION
99 G03 Champ Me MOTION
100 G04 Gladiator Me MOTION
101 G05 Hades Me MOTION
102 G06 Glacy Me MOTION
103 G07 Forest Me MOTION
104 G08 MirrorRing Me MOTION
105 G09 Poly Sc HARD
106 G10 AnaTonk Sc SOFT
107 G11 Jaipur Gt PLUCK
108 G12 Dulcitar Gt PLUCK
109 G13 Cimbalon Cp PERCUSSION
110 G14 EthncFlute Rp PIPE
111 G15 Hichiriki Rp SAX/REED
112 G16 Ryuteki Rp PIPE
113 H01 Gagaku Rp PIPE
114 H02 Kokyu St SOLO
115 H03 Digidoo Rp PIPE
116 H04 Bali Dr PERCUSSION
117 H05 Indo Gt PLUCK
118 H06 Trip East Dr PERCUSSION
119 H07 Tabla Dr PERCUSSION
120 H08 Djembe Dr PERCUSSION
121 H09 Djerimbe Cp PERCUSSION
122 H10 Udu Dr PERCUSSION
123 H11 Tribal Dr PERCUSSION
124 H12 Log&Drum Cp PERCUSSION
125 H13 Afro Dr PERCUSSION
126 H14 Japanesque Co SEQ
127 H15 EthnoShock Me HIT
128 H16 Ethnology Dr PERCUSSION
Number
Voice Name Category Sub Category
4
PRE3 (MSB 63, LSB 2)
Number
Voice Name Category Sub Category
1 A01 Wide Comp Ap A PIANO
2 A02 78rpmPiano Ap A PIANO
3 A03 Bristol Ap A PIANO
4 A04 Mono Comp Ap A PIANO
5 A05 Dance Ap A PIANO
6 A06 Houze Ap A PIANO
7 A07 Glass EP Kb E.PIANO
8 A08 VintSwitch Kb E.PIANO
9 A09 Early Case Kb E.PIANO
10 A10 RdsScape Kb E.PIANO
11 A11 RichEcho Ap A PIANO
12 A12 StringyPno Kb OTHER
13 A13 Champagne Or OTHER
14 A14 Moet Or OTHER
15 A15 Compact Or ELECTRIC
16 A16 1967 Keys Or ELECTRIC
17 B01 YD-45C Or ELECTRIC
18 B02 Gnarly Ba E.BASS
19 B03 Modular Ba SYNTH
20 B04 Dark Jack Ba SYNTH
21 B05 OneVoice Ba SYNTH
22 B06 Dry Syn Ba SYNTH
23 B07 PlasticBas Ba SYNTH
24 B08 Bassline Ba SYNTH
25 B09 RubbaRap Ba SYNTH
26 B10 Juicy Ba SYNTH
27 B11 Dark Ba SYNTH
28 B12 UniBass Ba SYNTH
29 B13 Flyer Ba SYNTH
30 B14 QuackBass Ba SYNTH
31 B15 Moonbass Ba SYNTH
32 B16 ClassicSub Ba SYNTH
33 C01 DX100 Ba SYNTH
34 C02 Lately Ba SYNTH
35 C03 FMBass Ba SYNTH
36 C04 Oct String St SYNTH
37 C05 3 Octave St SYNTH
38 C06 TapeStrngs St SYNTH
39 C07 VP Strings St SYNTH
40 C08 BriteTeeth Br SYNTH
41 C09 XDance Br SYNTH
42 C10 Timeless Br SYNTH
43 C11 FatSynth Br SYNTH
44 C12 Big Syn Br SYNTH
45 C13 Bluesharp Rp OTHER
46 C14 Sync Ld HARD
47 C15 Atk Reso Ld SOFT
48 C16 Singleline Ld SOFT
49 D01 Free LFO Ld HARD
50 D02 Soft Lead Ld SOFT
51 D03 PulseWound Ld HARD
52 D04 Big Drone Ld HARD
53 D05 Big Tune Ld HARD
54 D06 PowerWheel Ld HARD
55 D07 Flangefilt Ld HARD
56 D08 G-Funk Ld SOFT
57 D09 Maria AT Ld SOFT
58 D10 InThePast Ld HARD
59 D11 FatSawPad Pd BRIGHT
60 D12 Wide Sweep Pd BRIGHT
61 D13 Sunbeams Pd SOFT
62 D14 BPFx Pd BRIGHT
63 D15 FrozenPad Pd BRIGHT
64 D16 MICHINOKU Pd SOFT
65 E01 Esmeralda Pd SOFT
66 E02 Romance Pd SOFT
67 E03 Circle Pd BRIGHT
68 E04 Dreamspher Pd BRIGHT
69 E05 Silverlake Pd SOFT
70 E06 Shadow Pd BRIGHT
71 E07 Platinum Pd BRIGHT
72 E08 Gently Pd SOFT
73 E09 Warming Pd SOFT
74 E10 PW-EMMY Pd SOFT
75 E11 X-fade Pad Pd SOFT
76 E12 Zosma Pd BRIGHT
77 E13 NoizRezz Pd BRIGHT
78 E14 Mira Pd BRIGHT
79 E15 MultiPulse Pd SOFT
80 E16 VoxWaves Pd CHOIR
81 F01 LazySweep Pd CHOIR
82 F02 Doomed Pd CHOIR
83 F03 PerkaVox Sc SOFT
84 F04 Punchy Sc HARD
85 F05 Eyeliner Sc HARD
86 F06 Quieck Me MOTION
87 F07 Aladdin Me MOTION
88 F18 QuadSwell Me MOTION
89 F09 Lilley Pad Me MOTION
90 F10 Didje Baz Me MOTION
91 F11 RING PAD Me MOTION
92 F12 Chaser 1 Me MOTION
93 F13 Chaser 2 Me MOTION
94 F14 Spacebreat Me MOTION
95 F15 Long HiPa Me MOTION
96 F16 Action Y Me MOTION
97 G01 Trancelan Me HIT
98 G02 Eternal Me MOTION
99 G03 VirtualSyn Me MOTION
100 G04 Interlude Me MOTION
101 G05 Flying Me MOTION
102 G06 TheSlayer Me MOTION
103 G07 White Rabb Me MOTION
104 G08 Siam Me MOTION
105 G09 Ududu Co SEQ
106 G10 Particle Co SEQ
107 G11 Shaper Co SEQ
108 G12 VintageArp Co SEQ
109 G13 Aah Dance Co SEQ
110 G14 Joker Co SEQ
111 G15 Holiday Co SEQ
112 G16 Android Co SEQ
113 H01 Spacious Co SEQ
114 H02 VoiceCuica Co SEQ
115 H03 Pop Arp Co SEQ
116 H04 Ping Pong Co SEQ
117 H05 Amoeba Se SYNTH
118 H06 Landing Se SYNTH
119 H07 I was born Se SYNTH
120 H08 PsychoGtr Se SYNTH
121 H09 NoGravity Se SYNTH
122 H10 Pulser Se SYNTH
123 H11 Racer Se SYNTH
124 H12 Storm Se NATURAL
125 H13 Oscillatin Se SYNTH
126 H14 FamlyFeud Se NATURAL
127 H15 WatrForest Se NATURAL
128 H16 Spacecraft Se SYNTH
Number
Voice Name Category Sub Category
5
USER (MSB 63, LSB 8)
Number
Voice Name Category Sub Category
1 A01 M25 M.W. Co SEQ
2 A02 Softstars Pd CHOIR
3 A03 Fast PWM Ba SYNTH
4 A04 Terminator Ba E.BASS
5 A05 Soft Tar Me MOTION
6 A06 Sorted Co SEQ
7 A07 Trendy Wah Ba SYNTH
8 A08 Feed S&H Se SYNTH
9 A09 Didge Me MOTION
10 A10 Old House Ba SYNTH
11 A11 HPF Dance Ld HARD
12 A12 Like Bees Me MOTION
13 A13 Exodus Ba SYNTH
14 A14 S/H Gruv Me MOTION
15 A15 Funk It!! Gt E.GUITAR
16 A16 Opening Co SEQ
17 B01 DigDag Co SEQ
18 B02 Dark Light Pd SOFT
19 B03 Boom Bass Ba SYNTH
20 B04 Dirtbox Se SYNTH
21 B05 Shandala Pd CHOIR
22 B06 Titan Co SEQ
23 B07 Puls Step Ba SYNTH
24 B08 Racket Co SEQ
25 B09 Big Lead Ld HARD
26 B10 Blush Ba SYNTH
27 B11 Squeaky Ld HARD
28 B12 Duck Worm Se SYNTH
29 B13 Jon Ba SYNTH
30 B14 Weird scar Co SEQ
31 B15 Auto Wah Gt E.GUITAR
32 B16 MINIMAL Co SEQ
33 C01 MGul Co SEQ
34 C02 BrokenStar Pd SOFT
35 C03 Smooth Ba SYNTH
36 C04 Sawmill Se SYNTH
37 C05 Cavern Me MOTION
38 C06 Supersnap Co SEQ
39 C07 Fuzzline Ba SYNTH
40 C08 Foreplay Ld SOFT
41 C09 Brooklyn Or ELECTRIC
42 C10 Brief Ba SYNTH
43 C11 Dist-MW Ld HARD
44 C12 Hit&Down Me HIT
45 C13 Froglegs Ba SYNTH
46 C14 Sand Me MOTION
47 C15 R&B Steel Gt A.GUITAR
48 C16 Rabbit Co SEQ
49 D01 ElecWorld Co SEQ
50 D02 Sickday Me MOTION
51 D03 LoSnake Ba SYNTH
52 D04 Boomeran Se SYNTH
53 D05 O+Ca+Si+Na Me MOTION
54 D06 Space Run Co SEQ
55 D07 Additive Ba SYNTH
56 D08 Rap Lead 1 Ld SOFT
57 D09 Nordic Me MOTION
58 D10 Hip Aco Ba A.BASS
59 D11 Mr. Cool Ld HARD
60 D12 Orch Hits Me HIT
61 D13 Damp Cat Ba SYNTH
62 D14 FISHINREEL Me MOTION
63 D15 Melo Trmlo Gt E.GUITAR
64 D16 Fois Gras Sc HARD
65 E01 CheapEP Kb E.PIANO
66 E02 AnaMarcato St SYNTH
67 E03 G Bass Ba SYNTH
68 E04 Dolphin Se SYNTH
69 E05 Evolve Me MOTION
70 E06 ARRIVAL Me MOTION
71 E07 Wazzo Ba SYNTH
72 E08 Rap Lead 2 Ld HARD
73 E09 Richard Me MOTION
74 E10 Hip Pick Ba E.BASS
75 E11 Early Lead Ld SOFT
76 E12 BDScrtch Se SYNTH
77 E13 Dukes Ba SYNTH
78 E14 Mayday MW Ld HARD
79 E15 CoolWAH Gt E.GUITAR
80 E16 Mascara Sc HARD
81 F01 HipWahEP Kb E.PIANO
82 F02 ChorusComp Br SYNTH
83 F03 Compton Ba SYNTH
84 F04 Red Dots Se SYNTH
85 F05 Fragile Pd SOFT
86 F06 SpookyVibe Me HIT
87 F07 Gangsta Ba SYNTH
88 F18 Rap Lead 3 Ld HARD
89 F09 81Z Comp Sc HARD
90 F10 DarkBass Ba SYNTH
91 F11 HiPaWheel Ld HARD
92 F12 Rap Scream Se SYNTH
93 F13 InyerBass Ba SYNTH
94 F14 Pierced Ld HARD
95 F15 Hip Mute Gt E.GUITAR
96 F16 Hip Pizz St ENSEMBLE
97 G01 R&B EP+DX Kb E.PIANO
98 G02 Kustom Br SYNTH
99 G03 PortaBass Ba SYNTH
100 G04 Sirens Se NATURAL
101 G05 Silver Me MOTION
102 G06 Zanaks Me MOTION
103 G07 2001 Sub Ba SYNTH
104 G08 Sine Lead Ld SOFT
105 G09 UK Oam Ba SYNTH
106 G10 Fooger Ba SYNTH
107 G11 D-tune Ld HARD
108 G12 Rap Toyz Se SYNTH
109 G13 Mucus M Ba SYNTH
110 G14 Future Z Ld HARD
111 G15 FM Guitar Gt PLUCK
112 G16 Trancedot Me MOTION
113 H01 Dead?Alive Me MOTION
114 H02 SlowSuckr St SYNTH
115 H03 Clickk Ba SYNTH
116 H04 KewBrick Se SYNTH
117 H05 Munchkins Pd CHOIR
118 H06 Ants Me MOTION
119 H07 Snoop Bass Ba SYNTH
120 H08 BabeMagnet Ld SOFT
121 H09 Jones Ba SYNTH
122 H10 100 dreams Se SYNTH
123 H11 FKitchen Ld HARD
124 H12 Rabino Co SEQ
125 H13 Teknophobe Ba SYNTH
126 H14 FizzWah Me MOTION
127 H15 Hip Voice Ld HARD
128 H16 Strobe Me MOTION
Number
Voice Name Category Sub Category
6
GM (MSB 0, LSB 0)
Number
Voice Name Category Sub Category
1 A01 NaturlGrnd Ap A PIANO
2 A02 Rock Brite Ap A PIANO
3 A03 CP 2001 Ap E GRAND
4 A04 Honkytonk Ap A PIANO
5 A05 E.Piano 1 Kb E.PIANO
6 A06 E.Piano 2 Kb E.PIANO
7 A07 Harpsicord Kb OTHER
8 A08 Brite Clav Kb CLAVI
9 A09 Celeste Cp MALLET
10 A10 Glocken Cp MALLET
11 A11 Music Box Cp PERCUSSION
12 A12 Vibes Cp MALLET
13 A13 Marimba Cp MALLET
14 A14 Xylophone Cp MALLET
15 A15 TublarBell Cp BELL
16 A16 Dulcimar Cp PERCUSSION
17 B01 Draw Organ Or ELECTRIC
18 B02 Perc Organ Or ELECTRIC
19 B03 Rock Organ Or ELECTRIC
20 B04 ChurchOrgn Or PIPE
21 B05 Reed Organ Or OTHER
22 B06 Accordion Kb OTHER
23 B07 Harmonica Rp OTHER
24 B08 TangoAccrd Kb OTHER
25 B09 Nylon Gt A.GUITAR
26 B10 Steel Gt A.GUITAR
27 B11 ModernJazz Gt E.GUITAR
28 B12 Clean Gt E.GUITAR
29 B13 Mute Gt E.GUITAR
30 B14 Overdrive Gt E.GUITAR
31 B15 Distortion Gt E.GUITAR
32 B16 Harmonics Gt E.GUITAR
33 C01 Accoustic Ba A.BASS
34 C02 FingerBass Ba E.BASS
35 C03 Pick Bass Ba E.BASS
36 C04 Fretless 2 Ba E.BASS
37 C05 SimpleSlap Ba E.BASS
38 C06 Velo Slap Ba E.BASS
39 C07 SynthBass1 Ba SYNTH
40 C08 SynthBass2 Ba SYNTH
41 C09 Violin 2 St SOLO
42 C10 Viola 2 St SOLO
43 C11 Cello 2 St SOLO
44 C12 Contrabass St SOLO
45 C13 TremoloStr St ENSEMBLE
46 C14 Pizz Gt PLUCK
47 C15 Harp Gt PLUCK
48 C16 Timpni+Cym Cp PERCUSSION
49 D01 StereoSt1 St ENSEMBLE
50 D02 StereoSt2 St ENSEMBLE
51 D03 Grand Saw St SYNTH
52 D04 SynStrings St SYNTH
53 D05 Aah Choir Pd CHOIR
54 D06 Ooh Choir Pd CHOIR
55 D07 Syn Voice Pd CHOIR
56 D08 Orch.Hit Me HIT
57 D09 Trumpet Br SOLO
58 D10 Trombone 2 Br SOLO
59 D11 Tuba Br SOLO
60 D12 MuteTrpt 2 Br SOLO
61 D13 F.Horns Br SECTION
62 D14 Brass Sect Br SECTION
63 D15 SynthBrass Br SYNTH
64 D16 Soft Brass Br SYNTH
65 E01 Soprano 2 Rp SAX/REED
66 E02 Alto Sax Rp SAX/REED
67 E03 TenorSax 2 Rp SAX/REED
68 E04 Bari Sax Rp SAX/REED
69 E05 Oboe Rp SAX/REED
70 E06 Eng.Horn Rp SAX/REED
71 E07 Bassoon Rp SAX/REED
72 E08 Clarinet Rp SAX/REED
73 E09 Piccolo Rp PIPE
74 E10 Flute Rp PIPE
75 E11 Recorder Rp PIPE
76 E12 Panflute Rp PIPE
77 E13 Bottle Rp PIPE
78 E14 Shakuhachi Rp PIPE
79 E15 Whistle Rp PIPE
80 E16 Ocarina Rp PIPE
81 F01 Square Ld Ld HARD
82 F02 Saw Ld Ld HARD
83 F03 Caliop Ld Ld SOFT
84 F04 Chiff Ld Ld HARD
85 F05 Charan Ld Ld HARD
86 F06 Voice Ld Ld SOFT
87 F07 Fifth Ld Ld HARD
88 F18 Bass&Ld Ld HARD
89 F09 New Age Pd BRIGHT
90 F10 Warm Pad Pd SOFT
91 F11 Poly Synth Pd BRIGHT
92 F12 Choir Pad Pd CHOIR
93 F13 BowedPad Pd SOFT
94 F14 Metal Pad Pd BRIGHT
95 F15 Halo Pad Pd BRIGHT
96 F16 Sweep Pad Pd BRIGHT
97 G01 Rain Pad Me MOTION
98 G02 SoundTrack Pd BRIGHT
99 G03 Crystal Cp BELL
100 G04 Atmosphere Pd SOFT
101 G05 Brightness Sc HARD
102 G06 Goblin Me MOTION
103 G07 Echoes Me MOTION
104 G08 Sci-Fi Pd BRIGHT
105 G09 Sitar Gt PLUCK
106 G10 Banjo Gt PLUCK
107 G11 Shamisen Gt PLUCK
108 G12 Koto Gt PLUCK
109 G13 Kalimba Cp PERCUSSION
110 G14 Bagpipe Rp SAX/REED
111 G15 Fiddle St SOLO
112 G16 Shanai Rp SAX/REED
113 H01 Tinkerbel Cp BELL
114 H02 Agogo Dr PERCUSSION
115 H03 Steeldrum Cp PERCUSSION
116 H04 Woodblock Dr PERCUSSION
117 H05 Taikodrum Dr PERCUSSION
118 H06 MelodicTom Dr DRUMS
119 H07 Synth Drum Dr DRUMS
120 H08 Rev Cymbal Se SYNTH
121 H09 Fret Noise Se NATURAL
122 H10 BreathNoiz Se NATURAL
123 H11 Seashore Se NATURAL
124 H12 Tweet Se NATURAL
125 H13 Telephone Se NATURAL
126 H14 Helicopter Se NATURAL
127 H15 Applause Se NATURAL
128 H16 Gunshot Se NATURAL
Number
Voice Name Category Sub Category
7
Drum Voice List
Drum Voice Name List
Bank Select MSB 63, LSB 32
PRE No. Voice Name
1 PoweredStd
These drum kits have been specially
programmed for different music styles, yet
closely follow the standard instrument order of
the GM kit.
2 DryStandrd
3 RockSt1
4 RockSt2
5 RockMono1
6 Hip Hop1
7 Hip Hop2
8 HipStick1
9 T9HipKit1
10 R&B Kit1
11 R&B Kit2
12 AnalogT9
13 AnalogT8
14 Tekno Kit
15 House Kit1
16 House Kit2
17 Big Kit
18 Break Kit
19 Drum'nBass
20 Acid Kit
21 Jungle Kit
22 Electric
23 Human Kit
24 Hard Kit
25 DistrtdKit
26 AmbientKit
27 Jazz Kit
28 Hip Hop3
29 Hip Hop4
30 HipStick2
31 Garage
These original drum kits, programmed for the
MOTIF, feature a special non-standard order for
ease in playing.
32 ALL-ROUND
33 Rock Multi
34 Hip Multi
35 Percussion
These original kits feature a variety of
instruments and special sound effects, and are
grouped according to their type.
36 Latin Perc
37 Gtr/Bs Fx
38 Wacko Kit
39 Wood Bits
40 Metal Bits
41 Hands Kit
42 Scratches
43 AcstSnares
44 StSnares
45 AllKicks
46 DanceKicks
47 Snare & Fx
48 EasySnares
Bank Select MSB 63, LSB 40
USER No.
Voice Name
1 RockMono2
These drum kits have been specially
programmed for different music styles, yet
closely follow the standard instrument order of
the GM kit.
2 RockMono3
3 Hip Hop5
4 Hip Hop6
5 T9HipKit2
6 HipStick3
7 HipStick4
8 R&B Kit3
Bank Select MSB 127, LSB 0
GM Drum No.
Voice Name
1 Stereo GM
8
Drum Kit Assign List
PRE 1 PoweredStd PRE 2 DryStandrd PRE 3 RockSt1 PRE 4 RockSt2 PRE 5 RockMono1
